 |
Aberdeen Nestled among ancient Cypress and Tupelo hardwoods of the mystic Waccamaw River, Aberdeen Country Club offers serious golfers three distinct 9-hole ch... More Info | Book Tee-Times |
|
 |
Arcadian Shores Combining the best of modern golf layout with the best of mother nature, Arcadian Shores has it all. Designed with lush Bermuda grass greens by golf c... More Info | Book Tee-Times |
|
 |
Arrowhead Arrowhead Country Club features three 9-hole tracts, each distinct in its own way. The Cypress winds through a pristine Carolina hardwood wetland, Th... More Info | Book Tee-Times |
|
 |
Barefoot Dye Pete Dye set out to design a course that would linger in a golfer's mind forever. Bordering the natural white sands of the Carolina Bays, this course ... More Info | Book Tee-Times |
|
 |
Barefoot Fazio Routed through the heart of Barefoot Resort, the Fazio Course is a classic Lowcountry layout: natural terrain, rugged sandy waste areas, strategical... More Info | Book Tee-Times |
|
 |
Barefoot Love Recently voted by Golf Digest as the number one course in Myrtle Beach, the Love Course at Barefoot Resort is a Par 72 on more than 7,000 yards. Carol... More Info | Book Tee-Times |
|
 |
Barefoot Norman With seven holes routed along the intercoastal waterway, the Norman Course is unique in many ways. Designer Greg Norman uses tactical landscaping and ... More Info | Book Tee-Times |
|
 |
Black Bear Designed by reknowned architect Tom Jackson, Black Bear Golf Course includes 23 finger lakes. The only way to enter this scenic course is by way of a ... More Info | Book Tee-Times |
|
 |
Blackmoor This Gary Player Signature course was built on the historic Longwood antebellum rice plantation along the Waccamaw River. Experiencing Blackmoor is mo... More Info | Book Tee-Times |
|
 |
Brunswick Plantation Imagine 27-holes of challenging golf where breathtaking landscapes, tranquil surroundings and nature's best live in harmony. The Magnolia Course, the ... More Info | Book Tee-Times |
|
 |
Burning Ridge East Burning Ridge, designed by Gene Hamm, was voted both Myrtle Beach Golf Course of the Year and South Carolina Golf Course of the Year in 2006. Burning ... More Info | Book Tee-Times |
|
 |
Caledonia Built upon the site of a former working southern rice plantation on Pawley's Island, Caledonia has been recognized for its design and incredible beaut... More Info | Book Tee-Times |
|
 |
Carolina National PGA pro Fred Couples chose Winding River Plantation as the site for Carolina National, his first Carolina golf course. Set along the Lockwood Folly R... More Info | Book Tee-Times |
|
 |
Crow Creek Crow Creek Golf Club combines two styles of design in one tract. Built on Jerry McLamb’s 500-acre family homestead, the course features a links-style ... More Info | Book Tee-Times |
|
 |
Crown Park One of the newest courses on the Grand Strand, Crown Park cuts through pristine pine forest. Designed by architect Robbie Byers, Crown Park opened fo... More Info | Book Tee-Times |
|
 |
Eagle Nest Situated on 250 acres in the historic fishing village of Little River--just across the Intracoastal Waterway bridge on the Grand Strand's north end, E... More Info | Book Tee-Times |
|
 |
Farmstead Located on the northern end of the Myrtle BeachGrand Strand, Farmstead Golf Links takes you from state-to-state. Designed by Willard Byrd, Farmstead'... More Info | Book Tee-Times |
|
 |
Glen Dornoch The 18-hole Glen Dornoch Waterway Golf Links offers many elevation changes, which is unusual for the Grand Strand area. Holes #9 and #18 converge on a... More Info | Book Tee-Times |
|
 |
Grande Dunes Set high on a bluff overlooking the Intracoastal Waterway, the Grande Dunes dramatic design delivers panoramic views of the Waterway and the maritime ... More Info | Book Tee-Times |
|
 |
Heather Glen A 27-hole layout inspired by Scottish tradition, Heather Glen benefits from the genius of two nationally known architects: Willard Byrd and Clyde John... More Info | Book Tee-Times |
|
 |
Heritage Club Your day at the Heritage Club is a trip back in time.Built on two of South Carolina’s historic plantations along the scenic Waccamaw River, the ... More Info | Book Tee-Times |
|
 |
Heron Point Like a breath of pure highland air, Heron Point is a true links style course, reminisent of many of the old Scottish courses. The 18-hole course is o... More Info | Book Tee-Times |
|
 |
Indian Wells This course has big lakes, mostly along the left side of the fairways, and features four sets of tees, rolling terrain with forced carries over water ... More Info | Book Tee-Times |
|
 |
Indigo Creek Nestled amid pines, oaks and winding creeks, Indigo Creek Golf Club is in the very heart of the Grand Strand's "Low Country" plantation area in Murrel... More Info | Book Tee-Times |
|
 |
International Club Located just south of Myrtle Beach off of Tournament Boulevard in Murrells Inlet, International Club is nestled among a mixture of hardwood and pine t... More Info | Book Tee-Times |
|
 |
Legends Heathland The par 71 Heathland course is one of designer Tom Doak’s earliest gems. It takes you back in time when golf courses were created with an artistic tou... More Info | Book Tee-Times |
|
 |
Legends Moorland Moorland, considered one of the strongest challenges
along the Grand Strand, was designed by noted golf course architect P.B. Dye and is reminiscent o... More Info | Book Tee-Times |
|
 |
Legends Parkland Parkland, modeled after the style of architects Alister MacKenzie (Augusta National) and George Thomas (Rivera Country Club), was designed to complime... More Info | Book Tee-Times |
|
 |
Litchfield Litchfield Country Club was among the initial eight courses built on the Grand Strand. And it was the first course in the Pawleys Island/Litchfield ar... More Info | Book Tee-Times |
|
 |
Lockwood Folly Lockwood Folly Country Club is a semi-private club available for non-member play. This Willard Byrd layout features challenging water hazards, non-par... More Info | Book Tee-Times |
|
 |
Long Bay A great course is often described as one that becomes etched in your mind where you play it over and over, hole-by-hole. The Long Bay Club is such a c... More Info | Book Tee-Times |
|
 |
Man O War Golfers everywhere are lining up to go to "WAR" in Myrtle Beach - Man O'War!!! Rising up from the depths of a 100-acre lake, Man O'War is brimming wit... More Info | Book Tee-Times |
|
 |
Meadowlands Meadowlands Golf Club offers the challenge of a world class championship course and the serenity of life in the country. Sporting five tees, large gre... More Info | Book Tee-Times |
|
 |
Oyster Bay For over twenty years, Oyster Bay has been a favorite of Myrtle Beach golfers. Oyster Bay is a
rare, harmonious blend of the penal, heroic and
strateg... More Info | Book Tee-Times |
|
 |
Pawleys Plantation Pawleys Plantation is a player's course that demands strategy, ingenuity and above all, concentration. This Jack Nicklaus signature course includes wi... More Info | Book Tee-Times |
|
 |
Pine Lakes International Resting in the heart of Myrtle Beach, The Granddaddy is our oldest course, originally designed in 1927 by Robert White, the first president of the PGA... More Info | Book Tee-Times |
|
 |
Possum Trot Possum Trot was built to give the average gentleman or lady golfer a pleasantly challenging day on well-kept fairways and manicured greens. Possum Tro... More Info | Book Tee-Times |
|
 |
Prestwick Designed in the classic Scottish tradition, Prestwick is a six-million dollar creation by Pete and P.B. Dye. The course surrounds a sparkling 20-acre... More Info | Book Tee-Times |
|
 |
River Hills River Hills Golf & Country Club is located in the historic seaside village of Little River, near North Myrtle Beach. Designed by Tom Jackson, this 18-... More Info | Book Tee-Times |
|
 |
Rivers Edge This Arnold Palmer signature design has become one of the most highly acclaimed courses in the Carolinas. Ranked among “America’s 100 Greatest Public ... More Info | Book Tee-Times |
|
 |
Sandpiper Bay Sandpiper Bay, a 27-hole facility situated alongside the Little River, has three nines--Sand, Piper and Bay. Offering a classic golf experience, it fe... More Info | Book Tee-Times |
|
 |
Shaftesbury Glen In the tradition of A.W. Tillinghast's Winged Foot Golf Club in Mamaroneck, NY, Shaftesbury Glen Golf & Fish Club brings together world-class golf and... More Info | Book Tee-Times |
|
 |
Thistle Opened in 2000 at Sunset Beach (just north of the South Carolina-North Carolina state line), Thistle features extensive mounding, wide landing areas, ... More Info | Book Tee-Times |
|
 |
Tidewater Golf writers have called it "The Pebble Beach of the East." Set high on bluffs overlooking the Intracoastal Waterway, Atlantic Ocean and salt marshes ... More Info | Book Tee-Times |
|
 |
TPC Myrtle Beach As past host of the Ingersoll-Rand Senior Tour Championship, TPC of Myrtle Beach affords golfers the opportunity to test their game on the same course... More Info | Book Tee-Times |
|
 |
Tradition Club Set among the rolling terrain of a 16th century plantation is this Ron Garl course with large landing areas and well-guarded greens. The Tradition Gol... More Info | Book Tee-Times |
|
 |
True Blue Built upon the site of an old indigo and rice plantation, True Blue features uncommon elevations and naturally rugged terrain. The rough, sandy areas ... More Info | Book Tee-Times |
|
 |
Wachesaw East Clyde Johnston has created a Scottish design nestled along the freshwater lakes and wetlands of this former rice plantation. Strategically placed bunk... More Info | Book Tee-Times |
|
 |
Waterway Hills Waterway Hills Golf Club is a "signature course" designed by Robert Trent Jones, considered the "Dean of Golf Architecture." This club has three nine-... More Info | Book Tee-Times |
|
 |
Wedgefield Plantation Wedgefield Plantation Golf Club is located on what was once a flourishing rice plantation bordering the Black River in historic Georgetown. Wedgefield... More Info | Book Tee-Times |
|
 |
Whispering Pines Designed by Finger, Dye and Spahn, Whispering Pines is carved out of 200 acres of towering pines and mature hardwoods. Its tree-lined fairways, caref... More Info | Book Tee-Times |
|
 |
Wicked Stick Wicked Stick is a wide open, links-style layout co-designed by John Daly and acclaimed South Carolina architect Clyde Johnston. It features expansive ... More Info | Book Tee-Times |
|
 |
Willbrook Plantation Carved from the site of two Carolina plantations, Willbrook Plantation Golf Club is a course that noted architect Dan Maples has often called "One of ... More Info | Book Tee-Times |
|
 |
Witch It took renowned golf architect Dan Maples to design a course such as The Witch. Encompassing over 500 acres between Conway and South Myrtle Beach, Th... More Info | Book Tee-Times |
|
 |
Wizard Wizard designer Dan Maples had an astounding 1.5 million cubic yards of earth moved to create elevation changes reminiscent of mountain golf courses. ... More Info | Book Tee-Times |
|
 |
Woodland Valley Country Club Formerly named Diamond Back Golf Club, Woodland Valley Country Club features unusual 40-foot elevation changes making this course anything but flat. A... More Info | Book Tee-Times |
|